Acsády, Ignácz (1889) Statisztika és történetirás. Nemzetgazdasági szemle, 13 (6). pp. 441-458.
|
Text
419724.pdf Download (3MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | C10 - Econometric and Statistical Methods and Methodology: General N10 - Economic History: Macroeconomics and Monetary Economics; Industrial Structure; Growth; Fluctuations: General, International, or Comparative |
Date Deposited: | 04 Sep 2023 11:46 |
Last Modified: | 04 Sep 2023 11:46 |
URI: | http://econhist.lib.uni-corvinus.hu/id/eprint/270 |
Actions (login required)
![]() |
View Item |